Products

Edit Content

Our product

Represented Products

RF cables

ModelImpedanceFrequency Max.VSWR(Input/output)Power Handling (CW)VSWR Max.RF Peak VoltageNet WeightOuter Diameter
EMC01550 ohm8 GHz1.55 kV100 g/m14.6 mm
EMC101G-KM-KM50 ohm40 GHz1.3 : 1 / 1.3 : 1155W @ 10 GHz38 g/m3.9 mm
EMC101Y-KM-KM50 ohm40 GHz156W @ 10 GHz33 g/m3.8 mm
EMC104-SM-SM50 ohm26.5 GHz248W @ 10 GHz65.6 g/m5.33 mm
EMC104-NM-NM50 ohm18 GHz248W @ 10 GHz65.6 g/m5.33 mm
EMC104-SM-NM50 ohm18 GHz248W @ 10 GHz65.6 g/m5.33 mm
EMC104-3.5M-3.5M50 ohm40 GHz248W @ 10 GHz65.6 g/m5.33 mm
EMC105-SM-SM50 ohm26.5 GHz248W @ 10 GHz65.6 g/m5.33 mm
EMC105-NM-NM50 ohm18 GHz248W @ 10 GHz65.6 g/m5.33 mm
EMC105-SM-NM50 ohm18 GHz248W @ 10 GHz65.6 g/m5.33 mm
EMC105SF-SM-SM50 ohm26.5 GHz248W @ 10 GHz65.6 g/m5.33 mm
EMC105SF-NM-NM50 ohm18 GHz248W @ 10 GHz65.6 g/m5.33 mm
EMC105SF-SM-NM50 ohm18 GHz248W @ 10 GHz65.6 g/m5.33 mm
EMC105SFF-SM-SM50 ohm26.5 GHz41W @ 10 GHz50 g/m5 mm
EMC105SFF-NM-NM50 ohm18 GHz41W @ 10 GHz50 g/m5 mm
EMC105SFF-SM-NM50 ohm18 GHz41W @ 10 GHz50 g/m5 mm
EMC106-SM-SM50 ohm18 GHz1.25 : 1127 g/m7.8 mm
EMC106-NM-NM50 ohm18 GHz1.25 : 1127 g/m7.8 mm
EMC106-SM-NM50 ohm18 GHz1.25 : 1127 g/m7.8 mm
EMC106-SF-SF50 ohm18 GHz1.25 : 1127 g/m7.8 mm
EMC106HS-SM-SM50 ohm18 GHz1.3 : 1157 g/m7.9 mm
EMC106HS-NM-NM50 ohm18 GHz1.3 : 1157 g/m7.9 mm
EMC106HS-SM-NM50 ohm18 GHz1.3 : 1157 g/m7.9 mm
EMC107-SM-SM50 ohm18 GHz600W @ 10 GHz125 g/m7.37 mm
EMC107-NM-NM50 ohm18 GHz600W @ 10 GHz125 g/m7.37 mm
EMC107-SM-NM50 ohm18 GHz600W @ 10 GHz125 g/m7.37 mm
EMC21450 ohm6 GHz1.5 : 1200 g/m10.8 mm
EMCCFD30050 ohm1 GHz1.3 : 182 g/m7.6 mm
EMCCFD40050 ohm1 GHz1.5 : 198 g/m10.3 mm
EMCRG14250 ohm8 GHz1.5 : 164 g/m4.95 mm
English