Passband (MHz) | Loss (dB) | VSWR | Rejection (dB) | Stopband (MHz) | Size (inches) |
---|---|---|---|---|---|
0 to 18 | 3.0 | 1.5:1 | 50 | 19.1 to 100 | 3.00 x 1.00 x 0.75 |
0 to 230 | 1.0 | 1.5:1 | 50 | 310 to 1000 | 1.75 x 0.50 x 0.40 |
0 to 425 | 0.8 | 1.5:1 | 35 | 500 to 3000 | 1.50 x 0.38 x 0.38 |
0 to 800 | 2.0 | 1.5:1 | 60 | 875 to 10000 | 2.5 x 0.38 x 0.38 |
0 to 1000 | 1.0 | 1.5:1 | 60 | 1500 to 5000 | 2.25 x 0.38 x 0.38 |
0 to 4400 | 0.5 | 1.5:1 | 20 | 7200 to 18000 | 0.75 x 0.50 x 0.50 |
0 to 6000 | 1.0 | 2.0:1 | 60 | 6900 to 18000 | 1.50 x 0.70 x 0.50 |
0 to 8000 | 1.0 | 1.7:1 | 50 | 9000 to 18000 | 1.48 x 0.70 x 0.50 |
Passband (MHz) | Loss (dB) | VSWR | Rejection (dB) | Stopband (MHz) | Size (inches) |
---|---|---|---|---|---|
100 to 500 | 1.0 | 1.5:1 | 60 | 0 to 80 | 1.50 x 0.50 x 0.40 |
500 to 2000 | 1.0 | 1.5:1 | 60 | 0 to 425 | 1.25 x 0.50 x 0.40 |
1000 to 15000 | 1.0 | 2.0:1 | 60 | 0 to 100 | 0.50 x 0.75 x 0.50 |
1000 to 18000 | 2.5 | 2.0:1 | 60 | 0 to 800 | 1.25 x 0.48 x 0.40 |
1200 to 18000 | 2.5 | 2.0:1 | 60 | 0 to 1000 | 1.25 x 0.48 x 0.40 |
1500 to 18000 | 1.5 | 2.0:1 | 50 | 0 to 1000 | 1.25 x 0.48 x 0.40 |
1800 to 13000 | 1.5 | 2.0:1 | 60 | 0 to 900 | 1.10 x 0.60 x 0.50 |
2000 to 8000 | 1.0 | 1.7:1 | 60 | 0 to 1500 | 1.10 x 0.60 x 0.50 |
2500 to 18000 | 1.5 | 2.0:1 | 50 | 0 to 2000 | 1.25 x 0.48 x 0.40 |
2800 to 18000 | 2.5 | 2.0:1 | 60 | 0 to 2500 | 1.25 x 0.48 x 0.40 |
6000 to 18000 | 1.2 | 1.7:1 | 60 | 0 to 5000 | 1.50 x 0.80 x 0.50 |
6400 to 18000 | 1.2 | 1.7:1 | 55 | 0 to 5850 | 1.50 x 0.80 x 0.50 |
7000 to 18000 | 1.5 | 2.0:1 | 50 | 0 to 5850 | 1.54 x 0.77 x 0.50 |
8000 to 18000 | 2.0 | 2.0:1 | 60 | 0 to 7200 | 1.24 x 0.73 x 0.50 |
Passband (MHz) | Loss (dB) | VSWR | Rejection (dB) | Stopband (MHz) | Size (inches) |
---|---|---|---|---|---|
25 to 35 | 1.8 | 1.5:1 | 40 | 0 to 10 110 to 500 | 1.50 x 0.50 x 0.40 |
60 to 80 | 2 | 1.5:1 | 50 | 0 to 40 110 to 500 | 1.50 x 0.50 x 0.40 |
225 to 400 | 1.5 | 1.5:1 | 50 | 0 to 175 475 to 2000 | 2.0 x 0.50 x 0.40 |
500 to 2000 | 1.5 | 1.7:1 | 50 | 0 to 400 2500 to 8000 | 2.0 x 0.50 x 0.40 |
950 to 1700 | 1.2 | 1.5:1 | 40 | 0 to 700 2000 to 6000 | 2.25 x 0.38 x 0.38 |
1000 to 2000 | 1 | 1.5:1 | 60 | 0 to 500 3000 to 18000 | 2.50 x 0.63 x 0.49 |
Passband (GHz) | Loss (dB) | VSWR | Rejection (dB) | Stopband (GHz) | Size (inches) |
---|---|---|---|---|---|
2.0 to 4.0 | 1 | 1.5:1 | 60 | 0 to 1.10 4.90 to 12.0 | 3.80 x 1.00 x 0.80 |
2.0 to 6.0 | 1.5 | 2.0:1 | 60 | 0 to 1.50 6.90 to 18.0 | 2.75 x 0.70 x 0.50 |
5.0 to 6.0 | 1 | 1.0:1 | 60 | 0 to 3.00 6.00 to 18.0 | 2.20 x 0.65 x 0.70 |
4.0 to 8.0 | 1 | 1.5:1 | 60 | 0 to 2.20 9.80 to 22.0 | 3.00 x 0.80 x 0.65 |
6.0 to 10.0 | 1 | 1.5:1 | 60 | 0 to 5.10 11.0 to 22.0 | 2.72 x 0.60 x 0.50 |
8.0 to 10.0 | 1 | 1.5:1 | 60 | 0 to 7.00 11.0 to 26.5 | 2.40 x 0.63 x 0.50 |
8.0 to 12.0 | 1 | 1.5:1 | 50 | 0 to 7.00 12.80 to 26.5 | 1.55 x 0.63 x 0.50 |
8.0 to 16.0 | 1.2 | 1.8:1 | 60 | 0 to 4.40 19.6 to 26.5 | 1.55 x 0.63 x 0.50 |
8.0 to 18.0 | 1.3 | 2.0:1 | 50 | 0 to 6.2 19.3 to 26.5 | 1.73 x 0.62 x 0.52 |
Passband (MHz) | Loss (dB) | VSWR | Rejection (dB) | Stopband (MHz) | Size (inches) |
---|---|---|---|---|---|
0 to 2000 3000 to 12000 | 1.5 | 2.0:1 | 50 | 2400 to 2500 | 1.00 x 0.98 x 0.51 |
0 to 2000 3000 to 18000 | 2.0 | 2.0:1 | 50 | 2400 to 2500 | 1.00 x 0.98 x 0.51 |
0 to 4950 5550 to 11000 | 2.0 | 1.7:1 | 45 | 5150 to 5350 | 3.48 x 0.87 x 0.53 |
0 to 5250 5950 to 12000 | 2.0 | 1.7:1 | 45 | 5470 to 5725 | 3.33 x 0.87 x 0.54 |
0 to 5550 6050 to 12000 | 2.0 | 1.7:1 | 45 | 5725 to 5875 | 3.28 x 0.87 x 0.53 |
0 to 550 1300 to 6000 | 1.5 | 2.0:1 | 50 | 800 to 1000 | 1.00 x 0.98 x 0.51 |
0 to 1250 2600 to 9000 | 1.5 | 2.0:1 | 50 | 1800 to 2000 | 1.00 x 0.98 x 0.51 |
0 to 3200 3800 to 9000 | 1.5 | 2.0:1 | 45 | 3400 to 3600 | 4.50 x 0.99 x 0.70 |
0 to 2000 3200 to 18000 | 1.5 | 2.0:1 | 50 | 2495 to 2690 | 1.00 x 0.98 x 0.51 |
Passband (MHz) | VSWR | Insertion Loss (dB) | Transmit Power (W CW) | Isolation @ opposite pass band (dB) | Size (inches) |
---|---|---|---|---|---|
1207 to 1247 1555 to 1595 | 1.3:1 | 0.8 | 20 | 80 | 3.80 x 1.85 x 1.60 |
1525 to 1545 1616 to 1636 | 1.4:1 | 0.9 | 50 | 60 | 4.35 x 1.85 x 1.50 |
1675 to 1725 1780 to 1850 | 1.5:1 | 1.0 | 40 | 60 | 9.25 x 1.85 x 1.53 |
1750 to 1850 2200 to 2300 | 1.25:1 | 0.5 | 400 | 100 | 10.25 x 2.70 x 2.00 |
2025 to 2120 2200 to 2300 | 1.25:1 | 0.5 | 200 | 60 | 12.00 x 2.35 x 1.75 |
824 to 849 869 to 894 | 1.5:1 | 1.0 | 25 | 65 | 4.65 x 4.60 x 2.00 |
1850 to 1910 1930 to 1990 | 1.5:1 | 1.2 | 25 | 60 | 4.65 x 4.60 x 1.38 |
1920 to 1980 2110 to 2170 | 1.5:1 | 1.0 | 2 | 60 | 4.40 x 2.85 x 1.38 |
880 to 915 925 to 960 | 1.5:1 | 2.0 | 2 | 50 | 4.65 x 4.60 x 2.00 |
Passband (MHz) | Loss (dB) | VSWR | Rejection (dB) | Stopband (MHz) | Size (inches) |
---|---|---|---|---|---|
1435 to 1540 | 0.5 | 1.35:1 | 60 | 0 to 1150, 1750 to 5000 | 4.10 x 1.40 x 1.15 |
1750 to 1850 | 0.5 | 1.25:1 | 60 | 0 to 1540, 2050 to 5500 | 3.90 x 1.40 x 1.00 |
1435 to 2400 | 0.5 | 1.5:1 | 50 | 0 to 935, 2750 to 10000 | 3.41 x 1.25 x 1.15 |
1750 to 2300 | 0.5 | 1.5:1 | 60 | 0 to 1540, 2650 to 5000 | 7.80 x 1.40 x 1.10 |
2025 to 2120 | 0.5 | 1.35:1 | 50 | 0 to 1850, 2250 to 8500 | 5.50 x 1.18 x 1.15 |
2200 to 2300 | 0.5 | 1.35:1 | 70 | 0 to 2120, 2450 to 4000 | 12.40 x 1.70 x 1.34 |
2200 to 2300 | 0.5 | 1.35:1 | 60 | 0 to 1850, 2600 to 8500 | 4.50 x 1.15 x 1.12 |
2200 to 2400 | 1.0 | 1.35:1 | 60 | 0 to 1850, 2700 to 7500 | 3.70 x 1.20 x 1.00 |
Passband (GHz) | Loss (dB) | VSWR | Rejection (dB) | Stopband (GHz) | Size (inches) |
---|---|---|---|---|---|
3.70 to 4.20 | 1 | 1.25:1 | 40 | 0 to 3.385 4.4 to 12.0 | 2.78 x 0.71 x 0.79 |
3.60 to 4.20 | 1 | 1.25:1 | 40 | 0 to 3.385 4.4 to 12.0 | 2.78 x 0.71 x 0.79 |
5.90 to 6.40 | 1 | 1.25:1 | 50 | 0 to 5.4 6.9 to 18.0 | 2.78 x 0.75 x 0.60 |
5.85 to 6.45 | 1 | 1.25:1 | 50 | 0 to 5.4 6.9 to 18.0 | 2.78 x 0.75 x 0.60 |
10.95 to 11.70 | 1 | 1.25:1 | 40 | 0 to 10.60 14.0 to 26.5 | 2.99 x 0.65 x 0.50 |
11.70 to 12.20 | 1 | 1.25:1 | 40 | 0 to 11.30 14.0 to 26.5 | 2.99 x 0.65 x 0.50 |
12.25 to 12.75 | 1 | 1.25:1 | 40 | 0 to 11.90 14.0 to 26.5 | 2.99 x 0.65 x 0.50 |
14.00 to 14.50 | 1 | 1.30:1 | 60 | 0 to 13.25 15.5 to 26.5 | 2.89 x 0.63 x 0.53 |
Specifications | |
---|---|
Passband | F1 to F2 |
PCS Receive (Model BPC50309) | 1850 to 1910 MHz |
PCS Transit (Model BPC50310) | 1930 to 1990 MHz |
Insertion Loss | 1.0 dB maximum |
Passband Flatness | +/- 0.25 dB maximum |
Return Loss (All bands) | 15 dB minimum |
Lower Stopband | 60 dB from DC to F1-25 MHz |
Upper Stopband | 60 dB from F2+25 MHz to 4000 MHz |
Power Handling | 25W CW minimum |
Size | See drawing above |
Connectors: SMA female standard. TNC or Type N available |
Specifications | ||
---|---|---|
Passband | ||
Band A: | 1850 to 1865 MHz | 1930 to 1945 MHz |
Band B: | 1870 to 1885 MHz | 1950 to 1965 MHz |
Band C: | 1895 to 1910 MHz | 1975 to 1990 MHz |
Insertion Loss (All bands) | 2.0 dB maximum | |
Passband Flatness | 0.25 dB maximum | |
Return Loss (All bands) | 14 dB minimum | |
40 dB rejection bandwidth | 80 MHz maximum | |
Lower Stopband | 60 dB from DC to F0-72.5 MHz | |
Upper Stopband | 60 dB from F0+72.5 MHz to 4000 MHz | |
Power Handling | 20 W CW minimum | |
Size: | See drawing above | |
Connectors: SMA female standard. TNC or Type N available |
WIMAX Filters
UMTS Diplexer
Surface Mount Filters
Miniature Combline Filters
或請與我聯絡,謝謝 !
Please contact with me !Thank you very much .